Our Company Profile
Company Profile
| Company Name | FASHION STOCKS BD |
| Dhaka Office | House #43, Road #12, Sector 13, Uttara, Dhaka, Bangladesh |
| Contact Emails | info@fashionstockbd.com fashionstock.export@gmail.com |
| Website | www.fashionstockbd.com |
| Contact Persons |
Md Mostafizur Rahman (Director) WhatsApp: +880-1604-925468 Email: rahman@fashionstockbd.com Maruful Islam (Manager IT Department) Email: maruf@fashionstockbd.com |
| Chittagong Port Contact |
Maruful Islam (Manager) WhatsApp: +880-1873-662927 Email: maruf@fashionstockbd.com |
| Business Licenses | Trade License, TIN, BIN/VAT Reg, Chamber of Commerce, ERC |
| Business Type | Stock lots / Off-Priced Clothing Sourcing Agent & Exporter |
| Mother Company | Elite Fashion Wear |
| Experience | 15+ Years in Stocklot Sourcing, Trading & Export |
| Office Staff | 30 ± Persons |
| Our Services | Own Sourcing Team, Quality Inspection, Re-Labeling, Re-Packing, Final Inspection, Customs & Shipping Follow-up |
| Main Market | Europe, South America, USA, Canada, Middle East & Africa |
| Brands We Ship | UK, EU & USA Famous Clothing Brands |
| Export Items | Denim Jeans, Twill Bottoms, Joggers, Woven Shirts, Flannel Shirts & Trousers, Branded Boxers, T-Shirts, Polo Shirts, Hoodies, CVC Trousers, Viscose Shirts, Knit Tops, Kidswear, Winter Jackets & Sweaters |
| Export Capacity | 2–3 Containers/Month (40’HQ) – Denim, Woven, Knitwear, Sweaters |
| Quality Standard | We follow AQL 2.5 & 4.00 in Final Inspection |
| Annual Turnover | USD $2.5–3.0 Million ± Yearly |
| Payment Terms | Confirmed Irrevocable LC, Advance T.T |
| Trade Terms | FOB, CNF, CIF |
| Delivery Time | 30–45–60 Days from Receipt of LC or T.T |
| Lien Bank |
IFIC Bank PLC, Uttara Branch 1 Jasimuddin Avenue, Uttara, Dhaka, Bangladesh Phone: 02-8917883 Swift Code: IFICBDDH024 A/C Name: Elite Fashion Wear A/C Number: 2030-77711-7001 |
